Asset Twin example
Polled 2026-10-12 09:11:43 · every 60.0 s

Measuring-point streams

One row per stream, from GET /mpoints-streams. Priority is a severity — higher is worse — so the table is sorted by score, descending: the machine most worth looking at is at the top. It is not a health score. Names come from the attached source's metadata (never a raw id — hover a row for the full identifiers).

PriorityScoreStreamLocated at Latest measurement
low 2.3 8C1F642113000572 · Z MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:32 replace sensor
low 2.0 8C1F642113000582 · Z MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:35 replace sensor
low 1.6 8C1F642113000572 · Y MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:32 replace sensor
low 1.0 8C1F642113000582 · X MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:35 replace sensor
low 1.0 8C1F642113000582 · Y MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:35 replace sensor
low 0.7 8C1F642113000572 · X MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:32 replace sensor
low 0.0 8C1F642113000504 · X MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:35 replace sensor
low 0.0 8C1F642113000590 · Z MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:36 replace sensor
low 0.0 8C1F642113000504 · Z MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:35 replace sensor
low 0.0 8C1F642113000590 · X MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:36 replace sensor
low 0.0 8C1F642113000590 · Y MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:36 replace sensor
low 0.0 8C1F642113000504 · Y MACHINESAVER / Machine 01 (GW-01) 2026-09-07 23:35 replace sensor
not analysed — 8C1F642113000603 · X MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000603 · Y MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000603 · Z MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000607 · X MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000607 · Y MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000607 · Z MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000608 · X MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000608 · Y MACHINESAVER / Machine 01 (GW-01) — replace sensor
not analysed — 8C1F642113000608 · Z MACHINESAVER / Machine 01 (GW-01) — replace sensor